Police Calls in St. Petersburg

Dates must be in the format YYYYMMDD; December 1, 2009 would be 20091201; Enter "AV" for Avenue in addresses.

Date Time Called Address Event Type Officer Neighborhood ESZ
20100829   21:59:22 38TH AV N/33RD ST N NARC DRUG LAW VIOL RAMBARAN, NEIL 82 367
20100829   21:48:15 1225 46TH ST S DOMESTIC QUARREL RUTHERFORD, TIMOTHY 73 129
20100829   21:47:44 10TH AV S/16TH ST S ACC W/INJURIES KIRPAN, SCOTT 23 137
20100829   21:47:35 2227 19TH ST S CRIMINAL MISCHIEF BROWNRIDGE, WILLIAM 26 100
20100829   21:41:21 1 TROPICANA DR DISORDERLY INTOX MARKLIN, CANDACE 41 181
20100829   21:38:23 3398 64TH ST N DOMESTIC QUARREL HANSELL, KATHRYN 94 356
20100829   21:28:47 3643 20TH ST N ACC HIT AND RUN W/INJ HAYES, JEREME 51 372
20100829   21:19:55 721 45TH AV N SHOTS HEARD IN AREA LIGHTFIELD, BRADLEY 53 407
20100829   21:07:46 2110 DR MARTIN LUTHER KING JR ST N NARC DRUG LAW VIOL HEER, JOSEPH 51 310
20100829   21:05:19 24TH AV N/DR MARTIN LUTHER KING JR ST N TRAFFIC ARREST RAMOS-CARRYION, ALBERTO 44 324